Date | Total Rigs 2023 (Wk./Wk.) | Oil (Wk./Wk.) | Gas (Wk./Wk.) | Misc. (Wk./Wk.) | Ratio (%) Oil/Gas/Misc. | Total Rigs 2022 |
10/6/2023 | -4 619 | -5 (497) | +2 (118) | -1 (4) | 80 / 19 / 1 | 762 |
9/29/2023 | -7 623 | -5 (502) | -2 (116) | 0 (5) | 81 / 19 / 1 | 765 |
9/22/2023 | -11 630 | -8 (507) | -3 (118) | 0 (5) | 80 / 19 / 1 | 764 |
9/15/2023 | +9 641 | +2 (515) | +8 (121) | -1 (5) | 80 / 19 / 1 | 763 |
9/8/2023 | +1 632 | +1 (513) | -1 (113) | +1 (6) | 81 / 18 / 1 | 759 |
9/1/2023 | -1 631 | 0 (512) | -1 (114) | 0 (5) | 81 / 18 / 1 | 760 |
8/25/2023 | -10 632 | -8 (512) | -2 (115) | 0 (5) | 81 / 18 / 1 | 765 |
8/18/2023 | -12 642 | -5 (520) | -6 (117) | -1 (5) | 81 / 18 / 1 | 762 |
8/11/2023 | -5 654 | 0 (525) | -5 (123) | 0 (6) | 80 / 19 / 1 | 763 |
8/4/2023 | -5 659 | -4 (525) | 0 (128) | -1 (6) | 80 / 19 / 1 | 764 |
7/28/2023 | -5 664 | -1 (529) | -3 (128) | -1 (7) | 80 / 19 / 1 | 767 |
7/21/2023 | -6 669 | -7 (530) | -2 (131) | +3 (8) | 79 / 20 / 1 | 758 |
7/14/2023 | -5 675 | -3 (537) | -2 (133) | 0 (5) | 80 / 20 / 1 | 756 |
7/7/2023 | +6 680 | -5 (540) | +11 (135) | 0 (5) | 79 / 20 / 1 | 752 |
6/30/2023 | -8 674 | -1 (545) | -6 (124) | -1 (5) | 81 / 18 / 1 | 750 |
6/23/2023 | -5 682 | -6 (546) | 0 (130) | +1 (6) | 80 / 19 / 1 | 753 |
6/16/2023 | -8 687 | -4 (552) | -5 (130) | +1 (5) | 80 / 19 / 0 | 740 |
6/9/2023 | -1 695 | +1 (556) | -2 (135) | 0 (4) | 80 / 20 / 0 | 733 |
6/2/2023 | -15 696 | -15 (555) | 0 (137) | 0 (4) | 80 / 20 / 0 | 727 |
5/26/2023 | -9 711 | -5 (570) | -4 (137) | 0 (4) | 80 / 19 / 0 | 727 |
5/19/2023 | -11 720 | -11 (575) | 0 (141) | 0 (4) | 80 / 20 / 0 | 728 |
5/12/2023 | -17 731 | -2 (586) | -16 (141) | +1 (4) | 80 / 19 / 0 | 714 |
5/5/2023 | -7 748 | -3 (588) | -4 (157) | 0 (3) | 79 / 21 / 0 | 705 |
4/28/2023 | +2 755 | 0 (591) | +2 (161) | 0 (3) | 78 / 21 / 0 | 698 |
4/21/2022 | +5 753 | +3 (591) | +2 (159) | 0 (3) | 78 / 21 / 0 | 695 |
4/14/2023 | -3 748 | -2 (588) | -1 (157) | 0 (3) | 79 / 21 / 0 | 693 |
4/6/2023 | -4 751 | -2 (590) | -2 (158) | 0 (3) | 79 / 21 / 0 | 689 |
3/31/2023 | -3 755 | -1 (592) | -2 (160) | 0 (3) | 78 / 21 / 0 | 673 |
3/24/2023 | +4 758 | +4 (593) | 0 (162) | 0 (3) | 78 / 21 / 0 | 670 |
3/17/2023 | +8 754 | -1 (589) | +9 (162) | 0 (3) | 78 / 21 / 0 | 663 |
3/10/2023 | -3 746 | -2 (590) | -1 (153) | 0 (3) | 79 / 21 / 0 | 663 |
3/3/2023 | -4 749 | -8 (592) | +3 (154) | +1 (3) | 79 / 21 / 0 | 650 |
2/24/2023 | -7 753 | -7 (600) | 0 (151) | 0 (2) | 80 / 20 / 0 | 650 |
2/17/2023 | -1 760 | -2 (607) | +1 (151) | 0 (2) | 80 / 20 / 0 | 645 |
2/10/2023 | +2 761 | +10 (609) | -8 (150) | 0 (2) | 80 / 20 / 0 | 635 |
2/3/2023 | -12 759 | -10 (599) | -2 (158) | 0 (2) | 79 / 21 / 0 | 613 |
1/27/2023 | 0 771 | -4 (609) | +4 (160) | 0 (2) | 79 / 21 / 0 | 610 |
1/20/2023 | -4 771 | -10 (613) | +6 (156) | 0 (2) | 80 / 20 / 0 | 604 |
1/13/2023 | +3 775 | +5 (623) | -2 (150) | 0 (2) | 80 / 19 / 0 | 601 |
1/6/2023 | -7 772 | -3 (618) | -4 (152) | 0 (2) | 80 / 20 / 0 | 588 |
U.S. Rig Count - 2023 year
2023.10.07
2 838